news
 Welcome Guest,   Login   Forgot Password
     
News Details
 
Earn better returns than STP
with Flex STP you can earn better returns than normal STP as Flex STP makes you BUY MORE WHEN MARKETS ARE LOW

 

  Inv.Amt Units Mkt.Value Returns %
Normal STP    24,000.00 195.13    34,924.33    10,924.33 45.51
Flex STP    29,286.25 250.8    44,888.68    15,602.43 53.27

Normal STP v/s Flex STP
Date NAV Payment SIP Units flex.units cl.units cl.inv flex.amount total inv
Jan-08 170.241 1000 5.87 0.00 5.87 1000.00 0.00 1000.00
Feb-08 151.276 1000 6.61 0.74 13.22 2000.00 111.40 2111.40
Mar-08 141.867 1000 7.05 0.88 21.15 3000.00 124.40 3124.40
Apr-08 130.829 1000 7.64 1.78 30.57 4000.00 233.42 4233.42
May-08 145.16 1000 6.89 0.00 37.46 5000.00 0.00 5000.00
Jun-08 135.425 1000 7.38 0.00 44.85 6000.00 0.00 6000.00
Jul-08 111.825 1000 8.94 8.81 62.60 7000.00 984.94 7984.94
Aug-08 126.743 1000 7.89 0.00 70.49 8000.00 0.00 8000.00
Sep-08 129.16 1000 7.74 0.00 78.23 9000.00 0.00 9000.00
Oct-08 120.227 1000 8.32 0.00 86.55 10000.00 0.00 10000.00
Nov-08 95.928 1000 10.42 17.70 114.67 11000.00 1697.65 12697.65
Dec-08 84.587 1000 11.82 15.37 141.87 12000.00 1300.46 13300.46
Jan-09 94.479 1000 10.58 0.00 152.45 13000.00 0.00 13000.00
Feb-09 85.752 1000 11.66 0.00 164.11 14000.00 0.00 14000.00
Mar-09 80.226 1000 12.46 10.40 186.97 15000.00 833.98 15833.98
Apr-09 93.541 1000 10.69 0.00 197.66 16000.00 0.00 16000.00
May-09 113.162 1000 8.84 0.00 206.50 17000.00 0.00 17000.00
Jun-09 140.372 1000 7.12 0.00 213.62 18000.00 0.00 18000.00
Jul-09 145.276 1000 6.88 0.00 220.51 19000.00 0.00 19000.00
Aug-09 158.221 1000 6.32 0.00 226.83 20000.00 0.00 20000.00
Sep-09 157.155 1000 6.36 0.00 233.19 21000.00 0.00 21000.00
Oct-09 170.095 1000 5.88 0.00 239.07 22000.00 0.00 22000.00
Nov-09 162.803 1000 6.14 0.00 245.21 23000.00 0.00 23000.00
Dec-09 178.983 1000 5.59 0.00 250.80 24000.00 0.00 24000.00
    24000.00 195.13 55.67 total inv 5286.25 29286.25

 
HyperLink
 About Us | Registration | Career | Disclaimer | Feedback | Contact Us