|
|
|
|
| Currency | Buy | Sell |
| US DOLLAR-USD | 53.41 | 54.36 |
| EURO-EUR | 68.70 | 69.65 |
| STERLING POUND-GBP | 85.95 | 86.90 |
| AUSTRALIAN DOLLAR-AUD | 53.44 | 54.39 |
| CANADIAN DOLLAR-CAD | 53.36 | 54.31 |
| SWISS FRANC-CHF | 57.14 | 58.09 |
| HONGKONG DOLLAR-HKD | 6.57 | 7.52 |
| JAPANESE YEN-JPY | 0.64 | 0.73 |
| MALAYSIAN RINGGIT-MYR | 17.11 | 18.06 |
| NEW ZEALAND DOLLAR-NZD | 41.31 | 42.26 |
|
|
|
|
 |
|
|
| Forex Cards |
 |
Travel cheque |
 |
Currency |
 |
| Trading |
 |
Buy/Sell |
 |
|
 |
|
| Foreign currency Demand draft |
|
|
Why Trade in Forex ?
|
|
|
• Highly Liquid international market
• No one can corner the market
• Market size even bigger than equity markets
• No insider trading
• Very less margins
• Hedge for Importers/Exporters |
|
|
|
|
|
|
|
|
|
|
|
|